This is to apprise you that there will be a merger of17 maturing Fixed Maturity Plans(FMPs) of Aditya Birla Sun Life AMC into Aditya Birla Sun Life Low Duration Fund and Aditya Birla Sun Life Niſty SDL Apr 2027 Index Fund.
Name of the Merging Scheme | Name of the Surviving Scheme | Effective date of Merger | Consent Period opening Date | Consent Period Closing Date |
ABSL FTP- Series RY (1199 days) | Aditya Birla Sun Life | April 15, 2022 | March 19, 2022 | April 18, 2022 |
ABSL FTP- Series RH (1281 days) | April 18, 2022 | March 19, 2022 | April 18, 2022 | |
ABSL FTP- Series SF (1161 days) | April 19, 2022 | March 20, 2022 | April 19, 2022 | |
ABSL FTP- Series SK (1128 days) | April 20, 2022 | March 21, 2022 | April 20, 2022 | |
ABSL FTP- Series RX (1200 days) | April 21, 2022 | March 22, 2022 | April 21, 2022 | |
ABSL FTP- Series RV (1224 days) | April 26, 2022 | March 27, 2022 | April 26, 2022 | |
ABSL FTP- Series RU (1225 days) | April 26, 2022 | March 27, 2022 | April 26, 2022 | |
ABSL FTP- Series RR (1240 days) | April 28, 2022 | March 29, 2022 | April 28, 2022 | |
ABSL FTP- Series SN (1099 days) | May 09, 2022 | April 09, 2022 | May 09, 2022 | |
ABSL FTP- Series SO (1099 days) | May 23, 2022 | May 23, 2022 | May 23, 2022 | |
ABSL FTP- Series RP (1239 days) | Aditya Birla Sun Life Niſty SDL Apr | April 18, 2022 | March 19, 2022 | April 18, 2022 |
ABSL FTP- Series SL (1120 days) | April 19, 2022 | March 20, 2022 | April 19, 2022 | |
ABSL FTP- Series SI (1141 days) | April 19, 2022 | March 20, 2022 | April 19, 2022 | |
ABSL FTP- Series SJ (1135 days) | April 20, 2022 | March 21, 2022 | April 20, 2022 | |
ABSL FTP- Series SG (1155 days) | April 20, 2022 | March 21, 2022 | April 20, 2022 | |
ABSL FTP- Series PU (1463 days) | May 16, 2022 | April 16, 2022 | May 16, 2022 | |
ABSL FTP- Series PV (1462 days) | May 17, 2022 | April 17, 2022 | May 17, 2022 |
Unitholders of the Merging Scheme who provide consent for the merger will be allotted units of the “Surviving scheme” at the NAV of the respective Effective Dates of the mergers. Otherwise, the units will be redeemed at applicable NAV on the respective Maturity Date.
Also, the existing Unitholders of ABSL Low Duration Fund and ABSL Niſty SDL Apr 2027 Index Fund as on March 17, 2022 are provided an option to redeem their investment or switch to any other scheme of Aditya Birla Sun Life Mutual Fund, at the prevailing NAV without exit load, if any, from March 19, 2022 to May 23,2022.
No comments:
Post a Comment